


56
What're you waiting for?
Download the Client Now!
Download the Client Now!
Alchemist Ranking
Top 20 Alchemist Characters on Pandemic-RO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Chinese Merchant 69 | 101,663 | Creator | 99 | 70 | None | ||
2 | Pathchem | 4,130 | Creator | 99 | 70 | None | ||
3 | Landmark | 227 | Creator | 99 | 70 | None | ||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |