


57
What're you waiting for?
Download the Client Now!
Download the Client Now!
Homunculus Ranking
Top 20 Homunculi on Pandemic-RO
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Leche | Bella | 100,000 | 99 | 0 | |||
2 | Tamod | Sinigang | 3,635 | 99 | 0 | |||
3 | Vanilmirth | Zukushima | 3,450 | 99 | 0 | |||
4 | Vanilmirth | LuckyBomb | 2,650 | 63 | 57,833 | |||
5 | Vanilmirth | Chinese Merchant 69 | 8,560 | 54 | 3,074 | |||
6 | Lif | S I P O N 1 1 | 3,600 | 44 | 6,845 | |||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |